Overview
CEM prepares students for future digital engineering careers — where physical systems converge with computational intelligence. This unique program blends mechanics, electrical science, materials engineering, and mathematics with modern computational and data science tools, positioning graduates to address complex, real-world engineering challenges.
The program integrates state-of-the-art computational methods including machine learning, data science, and high performance computing, along with foundational training in solid and fluid mechanics, core electrical engineering (circuits, signals, and embedded systems), material science, and dynamics. This powerful combination enables students to simulate, analyze, design, and experiment with physical systems across scales.
Graduates are equipped for high-impact careers across aerospace, robotics, automotive, and manufacturing, as well as emerging areas like digital twin design, smart infrastructure, and sustainable energy. The program offers an excellent launchpad for those aspiring to shape the future of engineering through research, entrepreneurship, and innovation.
What the Program Develops
Core Program Areas
Electrical Science
Mathematics
Computational Science
Data Science
Energetic Materials & Mechanics
Curriculum
The four-year program is structured across eight semesters, building a strong foundation in engineering fundamentals before progressing to advanced computational methods and discipline-specific electives.
- Years 1–2: Foundational courses in mathematics, physics, engineering mechanics, thermodynamics, electrical engineering, programming, and data structures.
- Year 3: Core professional courses in solid and fluid mechanics, numerical methods, digital twins, data science, and the beginning of specialization electives.
- Year 4: Advanced electives, free electives, and humanities courses allowing students to deepen expertise in chosen specialization areas.
Students select professional electives from focused baskets including Computational Engineering, and specialization tracks such as Energetics & Mechanics, Computational Mechanics, Dynamics & Controls, Biological Systems, and Digital Twins.
Semester 1 Year 1 56 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| MA1101 | Calculus S | 3 | 1 | 0 | 6 | 10 |
| ME1100 | Thermodynamics P | 3 | 1 | 0 | 6 | 10 |
| AM1100 | Engineering Mechanics E | 3 | 1 | 0 | 6 | 10 |
| WS1301 | Workshop - 1 E | 0 | 0 | 3 | 0 | 3 |
| DA1300 | Programming & Data Structures C | 3 | 0 | 0 | 6 | 9 |
| DA1301 | Programming & Data Structures Lab C | 0 | 0 | 3 | 3 | 6 |
| GN1101 | Life Skills - 1 G | 0 | 0 | 0 | 4 | 4 |
| GN1XXX | Recreation Elective - 1 G | 0 | 0 | 2 | 0 | 2 |
| GN | NCC / NSO / NSS G | 0 | 0 | 0 | 2 | 2 |
Semester 2 Year 1 57 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| MA2102 | Differential Equations S | 3 | 0 | 0 | 6 | 9 |
| PH1020 | Physics - 2 S | 3 | 1 | 0 | 6 | 10 |
| CYXXXX | Chemistry Elective (CY1001 / CY1050 / 1051) S | 3 | 0 | 0 | 6 | 9 |
| AM2200 | Strength of Materials P | 3 | 1 | 0 | 6 | 10 |
| EE1100 | Basic Electrical Engineering E | 3 | 1 | 0 | 6 | 10 |
| WS1301 | Workshop - 2 E | 0 | 0 | 3 | 0 | 3 |
| GN1102 | Life Skills - 2 G | 0 | 0 | 0 | 2 | 2 |
| GNXXXX | Recreation Elective - 2 G | 0 | 0 | 2 | 0 | 2 |
| GN | NCC / NSO / NSS G | 0 | 0 | 0 | 2 | 2 |
Semester 3 Year 2 58 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| MA2103 | Probability, Stochastic Processes & Statistics S | 3 | 0 | 0 | 6 | 9 |
| AM/EE1101 | Introduction to Signals & Systems P | 3 | 1 | 0 | 6 | 10 |
| AM2900 | Numerical Methods: Theory & Lab P | 3 | 0 | 6 | 6 | 15 |
| AM2540 | Applied Mechanics Lab P | 0 | 0 | 6 | 0 | 6 |
| AM2550 | Materials & Mechanics P | 3 | 0 | 0 | 6 | 9 |
| AM2530 | Foundations of Fluid Mechanics P | 3 | 0 | 0 | 6 | 9 |
Semester 4 Year 2 56 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| MA2101 | Linear Algebra S | 3 | 0 | 0 | 6 | 9 |
| ID5060 | First Principles Thinking P | 3 | 0 | 0 | 6 | 9 |
| AM2001 | Data Science & Applications P | 3 | 0 | 0 | 6 | 9 |
| AMXXXX | Thermofluid Systems: Theory & Practice P | 3 | 0 | 0 | 6 | 9 |
| AMXXXX | Introduction to Digital Signal Processing P | 3 | 0 | 0 | 6 | 9 |
| MSXXXX | Management Elective M | 3 | 0 | 0 | 6 | 9 |
| ID1200 | Ecology and Environment G | 2 | 0 | 0 | 4 | 6 |
Semester 5 Year 3 47 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| AM5051 | Digital Twins: Modeling & Applications P | 3 | 0 | 0 | 6 | 9 |
| AM5390 | Advanced Solid Mechanics P | 3 | 0 | 0 | 6 | 9 |
| AM5530 | Advanced Fluid Mechanics P | 3 | 0 | 0 | 6 | 9 |
| AMXXX | Professional Elective - 1 (Computational Engg-1) P | 3 | 0 | 0 | 6 | 9 |
| AMXXX | Professional Elective - 2 (Computational Engg-2) P | 3 | 0 | 0 | 6 | 9 |
| HS3050 | Professional Ethics G | 2 | 0 | 0 | 0 | 2 |
Semester 6 Year 3 36 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| MA/PHXXXX | Science Elective - 1 S | 3 | 0 | 0 | 6 | 9 |
| XXXX | Professional Elective - 3 (Computational Engg-3) P | 3 | 0 | 0 | 6 | 9 |
| XXXX | Professional Elective - 4 P | 3 | 0 | 0 | 6 | 9 |
| HSXXXX | Humanities Elective - 1 H | 3 | 0 | 0 | 6 | 9 |
Semester 7 Year 4 45 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| XXXX | Professional Elective - 5 P | 3 | 0 | 0 | 6 | 9 |
| HSXXXX | Humanities Elective - 2 H | 3 | 0 | 0 | 6 | 9 |
| XXXX | Professional Elective - 6 P | 3 | 0 | 0 | 6 | 9 |
| ANY | Free Elective - 1 U | 3 | 0 | 0 | 6 | 9 |
| ANY | Free Elective - 2 U | 3 | 0 | 0 | 6 | 9 |
Semester 8 Year 4 45 credits
| Code | Course | L | T | P | O | C |
|---|---|---|---|---|---|---|
| HS | Humanities Elective - 3 H | 3 | 0 | 0 | 6 | 9 |
| ANY | Free Elective - 3 U | 3 | 0 | 0 | 6 | 9 |
| ANY | Free Elective - 4 U | 3 | 0 | 0 | 6 | 9 |
| ANY | Free Elective - 5 U | 3 | 0 | 0 | 6 | 9 |
| ANY | Free Elective - 6 U | 3 | 0 | 0 | 6 | 9 |
Computational Engineering Basket
Professional electives — select at least 3 courses across Semesters 5 & 6.
Specialisation Elective Baskets
Professional electives are chosen from focused baskets that let students specialise within the program.
Energetics & Mechanics
Computational Mechanics
Dynamics & Controls
Biological Systems
Digital Twins
Eligibility & Admissions
Admissions are through the Joint Seat Allocation Authority (JoSAA). Candidates must have qualified in JEE Advanced.
- Eligibility details and seat availability: josaa.nic.in
Career Pathways
Graduates are equipped for careers in:
Aerospace & Defence Engineering
Automotive & Robotics Industries
Digital Twin Design & Smart Infrastructure
Sustainable Energy Systems
Higher Education & Research